Find a Participant
Event Name | Number of Participants |
---|---|
LifeWise 5K for Allen County (Individual) | 587 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
377 | Xzavier Briggs | LifeWise 5K for Allen County (Individual) | Male | 17 | Lima | OH US |
446 | Karleigh Brown | LifeWise 5K for Allen County (Individual) | Female | 15 | Spencerville | OH US |
93 | K. Brown | LifeWise 5K for Allen County (Individual) | Male | 8 | Lima | OH US |
433 | Sara Brown | LifeWise 5K for Allen County (Individual) | Female | 26 | Delphos | OH US |
408 | Zackery Brown | LifeWise 5K for Allen County (Individual) | Male | 17 | Delphos | OH US |
59 | Eddy Bruno | LifeWise 5K for Allen County (Individual) | Male | 59 | Lima | OH US |
267 | Levi Bryan | LifeWise 5K for Allen County (Individual) | Male | 17 | Columbus Grove | OH US |
401 | Zack Bryan | LifeWise 5K for Allen County (Individual) | Male | 15 | Columbus Grove | OH US |
727 | Chip Bullock | LifeWise 5K for Allen County (Individual) | Male | 45 | Elida | OH US |
728 | Keegan Bullock | LifeWise 5K for Allen County (Individual) | Male | 18 | Elida | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.